The first half of the season is over and it’s time to take stock. Normally we only rank the top ten, but as we enter the All-Star break, it’s seems only right to rank each and every team. So without further ado, let’s take a look at how each one of MLB’s 30 teams stack up.
Rank Team Record Divisional Standing
1 Philadelphia Phillies 57-34 (.626) 1st NL East
2 Boston Red Sox 55-35 (.611) 1st AL East
3 New York Yankees 53-35 (.602) 2nd AL East
4 Atlanta Braves 54-38 (.587) 2nd NL East
5 Texas Rangers 51-41 (.554) 1st AL West
6 Tamp Bay Rays 49-41 (.554) 3rd AL East
7 San Francisco Giants 52-40 (.578) 1st NL West
8 Milwaukee Brewers 49-43 (.533) 1st NL Central
9 St. Louis Cardinals 49-43 (.533) 2nd NL Central
10 LA Angels 50-42 (.543) 2nd AL West
11 Detroit Tigers 49-43 (.533) 1st AL Central
12 Cleveland Indians 47-42 (.528) 2nd AL Central
13 Arizona Diamondbacks 49-43 (.533) 2nd NL West
14 Pittsburgh Pirates 47-43 (.522) 3rd NL Central
15 New York Mets 46-45 (.505) 3rd NL East
16 Cincinnati Reds 45-47 (.489) 4th NL Central
17 Chicago White Sox 44-48 (.478) 3rd AL Central
18 Washington Nationals 46-46 (.500) 4th NL East
19 Toronto Blue Jays 45-47 (.489) 4th AL East
20 Colorado Rockies 43-48 (.473) 3rd NL West
21 Seattle Mariners 43-48 (.473) 3rd AL West
22 Florida Marlins 43-48 (.473) 5th NL East
23 Minnesota Twins 41-48 (.461) 4th AL Central
24 LA Dodgers 41-51 (.446) 4th NL West
25 Oakland Athletics 39-53 (.424) 4th AL West
26 San Diego Padres 40-52 (.435) 5th NL West
27 Kansas City Royals 37-54 (.407) 5th AL Central
28 Chicago Cubs 37-55 (.402) 5th NL Central
29 Baltimore Orioles 36-52 (.409) 5th AL East
30 Houston Astros 30-62 (.326) 6th NL Central
Comments